Women's Pattern Sizing

Women's Clothing Size Chart - Measurements in inches and centimeters
Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
Size 0 32 81.2 25 63.5 35 88.9
Size 2 33 83.8 26 66.0 36 91.4
Size 4 34 86.3 27 68.5 37 93.9
Size 6 35 88.9 28 71.1 38 96.5
Size 8 36 91.4 29 73.6 39 99.0
Size 10 37 93.9 30 76.2 40 101.6
Size 12 38 1/2 97.7 31 1/2 80.0 41 1/2 105.4
Size 14 40 101.6 33 83.8 43 109.2
Size 16 42 106.6 35 88.9 45 114.3
Size 18 44 111.7 37 93.9 47 119.3
This table provides body measurements for women's clothing sizes 0 through 18. All measurements are provided in both inches and centimeters for bust, waist, and hip circumference. To find your size, measure your bust, waist, and hip, and match to the closest size in the chart.



Women's Clothing Size Chart (14-32) - Measurements in inches and centimeters
Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
Size 14 40 101.6 33 83.8 43 109.2
Size 16 42 106.6 35 88.9 45 114.3
Size 18 44 111.7 37 93.9 47 119.3
Size 20 46 116.8 39 99.0 48 124.4
Size 22 48 121.9 41 104.1 51 129.5
Size 24 50 127.0 43 109.2 53 134.6
Size 26 52 132.0 45 114.3 55 139.7
Size 28 54 137.1 47 119.3 57 144.7
Size 30 56 142.2 49 124.4 59 149.8
Size 32 58 147.3 51 129.5 61 154.9
This table provides body measurements for women's clothing sizes 14 through 32. All measurements are provided in both inches and centimeters for bust, waist, and hip circumference. To find your size, measure your bust, waist, and hip, and match to the closest size in the chart.